
Jul 01, 2025 EOD
Pokarna Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 532486 | NSE Symbol: | POKARNA | P/E(TTM): | 0.00 |
ISIN Demat: | INE637C01025 | Div & Yield%: | 0.06 | EPS(TTM): | 0.00 |
Book Value(₹): | 35.92 | Market Cap(₹Cr.): | 3,331.84 | Face Value(₹): | 2.00 |
Pokarna Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 532486 | |
NSE Symbol: | POKARNA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE637C01025 | |
Div & Yield%: | 0.06 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 35.92 | |
Market Cap(₹Cr.): | 3,331.84 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,010.00
|
1,005.10
|
Prev Close(₹) |
1,007.65
|
1,008.50
|
Volume |
27181
|
441586
|
Today's Range(₹) |
1,110.00 - 1,010.00
|
1,110.00 - 1,005.10
|
52-Week Range(₹) |
1,451.70 - 1,010.00
|
1,451.65 - 674.10
|
Buy(Size) |
0.00 (x 0)
|
1073.4000000000001(x 426)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|